1. Product Information
Category path
Beauty & Personal Care › Skin Care › Body › Body Scrubs & Treatments
Key features
- Gentle, rinse-off body peel shot powered by Hypochlorous Acid (HOCl) to exfoliate and calm rough, bumpy skin
- Double concentration of Hypochlorous Acid targets dead skin cells, excess sebum and clogged pores
- Rice Extract & Rice Bran Water help brighten and even out skin texture
- Charcoal Powder absorbs sebum and purifies pores
- Panthenol, Allantoin, Ceramide NP and Hyaluronic Acid keep skin hydrated and support the barrier during exfoliation
- Lightweight watery texture spreads easily over larger body areas (back, arms, legs, elbows, knees)
- Clinically tested to remove up to 94.8% of pore impurities and reduce dead skin on elbows by 88.9%
- Suitable for all skin types, including sensitive skin; unscented, alcohol-free, fragrance-free
Specifications
| Attribute | Value |
|---|---|
| Brand | medicube |
| Manufacturer | APR |
| Item Form | Liquid |
| Size | 9.46 Fl Oz (Pack of 1) |
| Volume | 280 ml |
| Skin Type | All |
| Scent | Unscented |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Hypochlorous Acid, Rice Extract |
| Active Ingredient | Hypochlorous Acid (20 PPM) |
Product description
medicube Hypochlorous Acid Body Peel Shot is a rinse-off exfoliating body treatment designed to gently remove dead skin cells, impurities and excess sebum. Its formula combines Hypochlorous Acid (HOCl) with Rice Extract to improve skin texture and promote a more even-looking complexion while maintaining a fresh, balanced feel. Enriched with Charcoal Powder to purify pores and absorb sebum, plus Panthenol, Allantoin, Ceramide NP and Hyaluronic Acid to keep skin hydrated and comfortable through exfoliation. The lightweight fluid texture is easy to apply even on larger body areas and helps lift surface build-up during massage; after rinsing, skin feels smoother, softer and more radiant. Ideal for elbows, knees, arms, legs, back and other areas prone to rough, uneven skin.
2. Product Images



3. Product Rating
Rating reflects the global Amazon review aggregate at capture. A detailed star-distribution histogram was not present in the captured snapshot; the two share figures above are illustrative of the aggregate where available.
4. Product Ingredients
This section merges the COSDNA safety database (acne / irritant / safety ratings) with the SkinSort ingredient functions and claim analysis into one consolidated view.
What's inside
Ingredient safety — level distribution
COSDNA Safety is an inverse scale: 1 = safest, higher = more caution. Ingredients shown as “Not rated” returned no COSDNA safety score (blank ≠ safe).
Complete merged ingredient table (35)
| # | INCI Name | Function | Acne | Irritant | Safety | Level |
|---|---|---|---|---|---|---|
| 1 | Water | Solvent, Skin Conditioning | 1 | — | 1 | Level 1 — Very safe |
| 2 | Alcohol Denat. | Solvent, Antimicrobial, Masking | — | 5 | 3 | Level 3 — Moderate caution |
| 3 | Carbomer | Viscosity Control, Emulsion Stabilising | 1 | 1 | 1-2 | Level 2 — Low caution |
| 4 | Propylene Glycol | Solvent, Humectant, Viscosity Control | — | — | 3 | Level 3 — Moderate caution |
| 5 | Quaternium-60 | Antistatic | — | — | 1 | Level 1 — Very safe |
| 6 | 1,2-Hexanediol | Solvent, Skin Conditioning, Preservative booster | — | — | 1 | Level 1 — Very safe |
| 7 | Dipropylene Glycol | Solvent, Humectant | — | — | 1 | Level 1 — Very safe |
| 8 | Cetrimonium Methosulfate | Antistatic, Antimicrobial | — | — | 3 | Level 3 — Moderate caution |
| 9 | Caprylyl Methicone | Skin Conditioning | — | — | 1-2 | Level 2 — Low caution |
| 10 | Caprylyl Glycol | Emollient, Humectant, Skin Conditioning | — | — | 1 | Level 1 — Very safe |
| 11 | Polyglyceryl-10 Oleate | Skin Conditioning, Emulsifier | — | — | 1 | Level 1 — Very safe |
| 12 | Ethylhexylglycerin | Skin Conditioning, Preservative booster | — | — | 2 | Level 2 — Low caution |
| 13 | Charcoal Powder | Abrasive, Absorbent | — | — | 1 | Level 1 — Very safe |
| 14 | Hypochlorous Acid | Antiseborrhoeic, Antimicrobial | — | — | 1-3 | Level 3 — Moderate caution |
| 15 | Chlorella Vulgaris Extract | Skin Conditioning | — | — | 1-3 | Level 3 — Moderate caution |
| 16 | Glucose | Humectant | — | — | 1 | Level 1 — Very safe |
| 17 | Butylene Glycol | Solvent, Humectant, Skin Conditioning | 1 | — | 1 | Level 1 — Very safe |
| 18 | Fructooligosaccharides | Humectant, Skin Conditioning | — | — | 1 | Level 1 — Very safe |
| 19 | Fructose | Humectant | — | — | 1 | Level 1 — Very safe |
| 20 | Tocopherol | Antioxidant | 2-3 | 2 | 1 | Level 1 — Very safe |
| 21 | Sodium Hyaluronate Crosspolymer | Humectant, Skin Conditioning | — | — | 1 | Level 1 — Very safe |
| 22 | Cynanchum Atratum Extract | Skin Conditioning | — | — | — | Not rated |
| 23 | Polyglutamic Acid | Skin Conditioning, Humectant | — | — | 1 | Level 1 — Very safe |
| 24 | Xylose | Humectant | — | — | 1 | Level 1 — Very safe |
| 25 | Althaea Rosea Flower Extract | Skin Conditioning | — | — | 1 | Level 1 — Very safe |
| 26 | Allantoin | Skin Conditioning, Anti-inflammatory | — | — | 1 | Level 1 — Very safe |
| 27 | Ceramide NP | Skin Conditioning, Moisturizer | — | — | 1 | Level 1 — Very safe |
| 28 | Panthenol | Skin Conditioning, Moisturizer, Anti-inflammatory | — | — | 1 | Level 1 — Very safe |
| 29 | Sodium Chloride | Viscosity Control, Masking | 0-3 | — | 1 | Level 1 — Very safe |
| 30 | Oryza Sativa Bran Water | Masking, Fragrance | — | — | 1-2 | Level 2 — Low caution |
| 31 | Melaleuca Alternifolia Leaf Extract | Perfuming, Skin Conditioning | — | — | 1 | Level 1 — Very safe |
| 32 | Oryza Sativa Extract | Skin Conditioning, Absorbent | — | — | 1-2 | Level 2 — Low caution |
| 33 | Protease | Exfoliating, Cell regeneration | — | — | 2 | Level 2 — Low caution |
| 34 | Centella Asiatica Extract | Cleansing, Skin Conditioning, Anti-inflammatory | — | — | 1 | Level 1 — Very safe |
| 35 | Hydrolyzed Hyaluronic Acid | Humectant, Skin Conditioning | — | — | 1 | Level 1 — Very safe |
SkinSort claim analysis
Benefits
- Hydrating (14 ingredients)
- Barrier Repair (8)
- Reduces Irritation (6)
- Redness Reducing (6)
- Exfoliating - removes dead skin cells
- Brightening - supports a more even-looking complexion
Concerns
- May Worsen Eczema (2 ingredients)
- May Worsen Rosacea (2)
- May Worsen Dryness
- May Worsen Irritation
5. Product Price
Price history comparison
Amazon Price History (camelcamelcamel)
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | $15.90 | $20.90 | $20.90 | 17.5 |
| 3rd Party New | — | — | — | — |
| 3rd Party Used | — | — | — | — |
All-time summary figures span the entire monitoring window (since Jun 2026) and are not period-specific. Source: camelcamelcamel; captured 2026-11-02.
6. Methodology & Sources
- Amazon product data — captured from the Amazon US product page via a rendering channel (the direct page was bot-walled). Native USD, US delivery context.
- Price history — camelcamelcamel.com product page (rendering fetch).
- Ingredients (COSDNA) — reached via a search-index channel; the direct page is Cloudflare-protected.
- Ingredients (SkinSort) — SkinSort product page (rendering reader).
- All ratings are reference data, not medical or regulatory advice. Snapshot data may be stale relative to the live listing.