medicube · ASIN B09V7Z4TJG · Beauty & Personal Care › Skin Care › Face › Toners & Astringents · Snapshot 2026-11-01
One reading of the listing, the tracked price record and two ingredient databases, assembled on 2026-11-01. Every figure below is transcribed or derived from those reads; percentages are marked as derivations.
Contents
- Product information
- Rating and buyer voice
- Ingredients
- Price
- Formula notes and routine fit
- Method, provenance and confidence
1. Product information
medicube Toner Pads Zero Pore Pad 2.0 for Exfoliation and Pore Care is listed by medicube at $18.90, and it carries a 4.6 average across 35,736 ratings. The pack is 70 Count (Pack of 1) and ships from Amazon, sold by Medicube & Aprilskin.
What the listing claims
- Exfoliates and Refines Pores - Perfect for those concerned about enlarged pores, seeking smoother skin, battling greasy skin from excess sebum
- Power of Nature - Dive deep with White Willow Bark (Natural BHA), Citric Acid (AHA), and soothing botanical extracts. Nature's finest ingredients come together for optimal skin clarity.
- Lavender Calmness - Experience therapeutic relaxation with our pads, merging lavender's soothing essence with deep cleansing benefits.
- Transformative Results - Achieve clearer skin with our potent formula: witness a significant reduction in Sebum/Oil by 47.1% and a dramatic decrease in Pore Waste by 87.3%.
- HOW TO USE - After cleansing, swipe with the embossed side, follow with the silky side, and finish by lightly patting for absorption.
Specification table
| Field | Value |
|---|---|
| Brand | medicube |
| Item Form | Pads |
| Skin Type | Acne-Prone, All, Combination, Normal |
| Product Benefits | Exfoliating, Toning, Pore Refining, Sebum Reducing |
| Active Ingredients | Lactic Acid, Salicylic Acid, lactic_acid, salicylic_acid |
| Number of Items | 1 |
| Item Weight | 300 g |
| Unit Count | 70 Count |
| Size | 70 Count (Pack of 1) |
| Package Size Name | 70 Pads |
| Product Dimensions | 3.82 x 3.5 x 3.46 inches; 10.58 ounces |
| Item model number | LE |
| Manufacturer | APR |
| ASIN | B09V7Z4TJG |
| Best Sellers Rank | #2 in Beauty & Personal Care; #1 in Facial Toners & Astringents |
| Availability | In Stock |
| Delivery context | New York 10001 |
Product images
Listing gallery, three images per row. All frames below are the seller’s own product imagery.
![]() Source: Amazon |
![]() Source: Amazon |
![]() Source: Amazon |
Further product photos
Additional frames from the same listing gallery, shown without interpretation.
![]() Source: Amazon |
![]() Source: Amazon |
![]() Source: Amazon |
![]() Source: Amazon |
![]() Source: Amazon |
![]() Source: Amazon |
2. Rating and buyer voice
The listing shows 4.6 out of 5 from 35,736 ratings. 81% of them are five-star and 3% one-star, so the headline number rests on a top-weighted spread with a small negative tail rather than on an even split.
| Band | Share | Read |
|---|---|---|
| 5 star | 81% | core of the base |
| 4 star | 9% | marginal |
| 3 star | 5% | marginal |
| 2 star | 2% | residual |
| 1 star | 3% | marginal |
What buyers say, in the listing’s own summary
Customers report that the toner pads work wonders, making their skin feel fresh and clean without drying it out, while also improving texture and making pores nearly invisible. The product receives positive feedback for its value, with customers saying it's worth the money, and they appreciate how it makes their skin look brighter and healthier. However, opinions about skin irritation are mixed - while some find it gentle on sensitive skin, others report breakouts. The texture aspect also receives mixed reviews, with some finding it feels great while others mention a sticky residue.
Aspect breakdown
| Aspect | Mentions | Positive | Negative | Positive share |
|---|---|---|---|---|
| effectiveness | 2902 | 2357 | 545 | 81% |
| moisturizing | 1056 | 899 | 157 | 85% |
| skin irritation | 1052 | 495 | 557 | 47% |
| skin texture | 961 | 900 | 61 | 94% |
| value for money | 870 | 670 | 200 | 77% |
| skin appearance | 839 | 757 | 82 | 90% |
| pore reduction | 804 | 654 | 150 | 81% |
| texture | 763 | 244 | 519 | 32% |
The strongest theme is skin texture at 94% positive across 961 mentions; the weakest is texture at 32% across 763. Anything in the mid range is a split topic rather than a complaint, and the aspect counts are mentions rather than unique buyers.
3. Ingredients
Two independent databases were merged into one index of 48 rows: 47 came from the COSDNA entry and 47 from the Skinsort entry, with duplicates folded together by ingredient name. Where the two disagree on coverage rather than on values, both readings are kept side by side in the table.
Safety profile at a glance
| Band | Rows | Share of index |
|---|---|---|
| Low concern | 35 | 73% |
| Moderate | 9 | 19% |
| Unrated | 4 | 8% |
Comedogenic and irritant signals
0 ingredient(s) carry a published acne rating of 3 or more, 6 carry a measured 0, and 41 have no published acne value at all. 1 row(s) carry a non-zero irritant value.
Claim matrix
The consumer-verdict layer: which of the standard formulation claims the indexed formula satisfies, and which it fails.
| Claim | Verdict | Basis |
|---|---|---|
| Paraben-free | YES | database tag |
| Silicone-free | YES | database tag |
| Sulfate-free | YES | database tag |
| Cruelty-free | YES | database tag |
| Pore-clogger-free | YES | database tag |
| Reef-safe | YES | database tag |
| Vegan | YES | database tag |
| Alcohol-free | NO | database tag |
| EU-allergen-free | NO | database tag |
| Fragrance-free | NO | database tag |
| Oil-free | NO | database tag |
| Fungal-acne-safe | NO | database tag |
7 of 12 claims read positive. A negative claim is a formulation property, not a defect: vegan and fragrance-free pull in opposite directions for a formula built on animal-derived filtrate.
Functions represented
Merged ingredient index
Every row that either database lists, in formula order where a position is known. The COSDNA columns are its own measured ratings; the Skinsort columns are that database’s published figures where it states one.
| # | Ingredient | Function | Safety | Acne | Irritant | Comedogenic (other db) |
|---|---|---|---|---|---|---|
| 1 | Water | Solvent | 1 | - | - | - |
| 2 | Methylpropanediol | Solvent | 1 | - | - | - |
| 3 | Tromethamine | pH Adjusters | 1 | - | - | - |
| 4 | Lactic Acid | Skin conditioning, Exfoliator, Astringent | 2 | - | - | - |
| 5 | AlcoholDenat | Solvent | 3 | 0 | 5 | - |
| 6 | 1,2-Hexanediol | Solvent | 1 | - | - | - |
| 7 | Panthenol | Antistatic, Skin conditioning, Moisturizer, Anti-inflammatory | 1 | 0 | 0 | - |
| 8 | Glycereth-26 | Moisturizer | 1 | 0 | - | - |
| 9 | Salicylic Acid | Exfoliator, Whitening | 1 | - | - | - |
| 10 | Ammonium Acryloyldimethyltaurate/VP Copolymer | Surfactant, Viscosity Control | 1 | - | - | - |
| 11 | Betaine | Viscosity Control, Antistatic, Moisturizer | 1 | - | - | - |
| 12 | Trehalose | Moisturizer | 1 | - | - | - |
| 13 | Polyglyceryl-10 laurate | Emulsifier | 1 | - | - | - |
| 14 | Ethylhexylglycerin | Skin Conditioning | 2 | - | - | - |
| 15 | Glycerin | Solvent, Viscosity Control, Skin conditioning, Moisturizer | 1 | 0 | 0 | - |
| 16 | Allantoin | Skin conditioning, Anti-inflammatory, Anti-allergic | 1 | 0 | 0 | - |
| 17 | Polyglyceryl-10 myristate | Skin conditioning, Emulsifier | 1 | - | - | - |
| 18 | Disodium EDTA | Viscosity Control | 2 | - | - | - |
| 19 | Butylene Glycol | Solvent, Fragrance, Viscosity Control, Skin conditioning, Moisturizer | 1 | 1 | 0 | - |
| 20 | Sodium Hyaluronate | Skin conditioning, Moisturizer | 1 | 0 | 0 | - |
| 21 | Betaine Salicylate | Antimicrobial | 1 | - | - | - |
| 22 | Citrus Aurantium Dulcis Peel Oil | Fragrance, Skin conditioning | 5 | - | - | - |
| 23 | Citrus Limon Peel Oil | Skin conditioning | 4 | - | - | - |
| 24 | Citrus Grandis Peel Oil | Fragrance, Skin conditioning | 4 | - | - | - |
| 25 | Citrus Aurantium Bergamia Fruit Oil | Fragrance | 3 | - | - | - |
| 26 | Rosmarinus Officinalis Leaf Oil | Skin conditioning | 4 | - | - | - |
| 27 | Eucalyptus Globulus Leaf Oil | Fragrance, Skin conditioning | 4 | - | - | - |
| 28 | Lavandula Angustifolia Oil | Fragrance, Emollient, Plant extract | 2 | - | - | - |
| 29 | Vitis Vinifera Fruit Extract | Skin conditioning | 1 | - | - | - |
| 30 | Citrus Aurantifolia Fruit Extract | Skin conditioning | 1 | - | - | - |
| 31 | Citrus Limon Fruit Extract | Skin conditioning | 2 | - | - | - |
| 32 | Pyrus Malus Fruit Extract | Skin conditioning | 1 | - | - | - |
| 33 | Citrus Aurantium Dulcis Fruit Extract | Skin conditioning, Plant extract | 2 | - | - | - |
| 34 | Ethyl Hexanediol | Solvent, Fragrance | 3 | - | - | - |
| 35 | Centella Asiatica Extract | Skin conditioning, Anti-inflammatory | 1 | - | - | - |
| 36 | Willow Bark Extract | - | 1 | - | - | - |
| 37 | Origanum Vulgare Leaf Extract | Skin conditioning | 1 | - | - | - |
| 38 | Chamaecyparis Obtusa Leaf Extract | Skin conditioning, Plant extract | - | - | - | - |
| 39 | Lactobacillus/soybean Ferment Extract | Skin conditioning | 1 | - | - | - |
| 40 | Cinnamomum Cassia Bark Extract | Masking | - | - | - | - |
| 41 | Scutellaria Baicalensis Root Extract | Moisturizer, Anti-inflammatory, Astringent | 1 | - | - | - |
| 42 | Portulaca Oleracea Extract | Skin conditioning | 1 | - | - | - |
| 43 | Oenothera Biennis Flower Extract | Astringent, Plant extract | 1 | - | - | - |
| 44 | Pinus Palustris Leaf Extract | Tonic | 1 | - | - | - |
| 45 | Ulmus Davidiana Root Extract | Skin conditioning | - | - | - | - |
| 46 | Pueraria Lobata Root Extract | Moisturizer | 1 | - | - | - |
| 47 | Limonene | Solvent, Fragrance | 3 | - | - | - |
| 48 | Salix Alba Bark Extract | Astringent | - | - | - | - |
4. Price
The listing trades at $18.90. The tracked record for this ASIN starts 2022-04-09 and covers Amazon, 3rd Party New.
| Channel | Lowest ever | Highest ever | Current | Average |
|---|---|---|---|---|
| Amazon | $13.00 (2024-11-26) | $35.90 (2025-12-28) | - | $21.99 |
| 3rd Party New | $13.00 (2024-11-21) | $42.99 (2025-05-15) | $18.90 (2026-10-12) | $17.61 |
| 3rd Party Used | - | - | - | - |
Where the current price sits
| Measure | Reading |
|---|---|
| Tracked band (3rd Party New) | $13.00 → $42.99 |
| Position inside the band | 20% of the way from the low to the high |
| Band width | $29.99 (231% of the low) |
| Current vs low | +45.4% |
| Current vs average | +7.3% |
| Subscribe & save | $17.01 (10% off the current price) |
| Unit price as shown | $0.27 per count |
The current reading sits above the channel average, so the listing is trading rich against its own history. A channel can hold history without a current seller, which is why some rows show a range and a dash in the current column.
Volume caveat: the tracked averages weight every observation equally and cannot show how long the listing sat at any point in the band, because the record publishes five values per channel rather than a series.
5. Formula notes and routine fit
The listing’s own usage guidance, condensed without additions:
- Transformative Results - Achieve clearer skin with our potent formula: witness a significant reduction in Sebum/Oil by 47.1% and a dramatic decrease in Pore Waste by 87.3%.
- HOW TO USE - After cleansing, swipe with the embossed side, follow with the silky side, and finish by lightly patting for absorption.
Reading the formula as a whole: the largest functional groups are Skin conditioning (23), Moisturizer (9), Solvent (8), Fragrance (8). 35 of 48 rows fall in the low-concern band and 9 sit above it. That is a texture-and-barrier formula rather than an acid- or retinoid-led one, so the risk it carries is occlusion and individual sensitivity, not predictable irritation from a strong active.
Claims the formula does not meet: Alcohol-free, EU-allergen-free, Fragrance-free, Oil-free, Fungal-acne-safe. For anyone screening for fungal-acne triggers or vegan status, those two flags are the decisive ones; for a buyer simply looking for a fragrance-free eye product, the positive tags cover that requirement.
6. Method, provenance and confidence
Four reads feed this report: the Amazon US listing (specification block, bullets, gallery, rating histogram and review-summary widgets), a price-tracking record for the same ASIN, and two ingredient databases. The listing and the price record were read on the same day with a US delivery address, so prices are native USD and no currency conversion appears anywhere in this document.
| Element | Confidence | Basis |
|---|---|---|
| Title, brand, specification table | High | transcribed from the listing |
| Rating and histogram | High | 35,736 ratings, published shares rounded to whole percent |
| Buyer-voice aspects | Medium | aggregate widget output; mentions, not unique buyers |
| Ingredient index | Medium to high | 48 rows from one database, 47 from another, merged by name |
| Price history | Medium | all-time summary values; current readings carry their own observation dates |
What this report does not claim
- No dermatological conclusion. Ingredient ratings describe ingredients, not this finished formula on a given person.
- No period-specific price statistic. The tracked summary is all-time and cannot be relabelled as a 30-day or 6-month figure.
- No causality between an ingredient and a review complaint. The two are reported side by side, not linked.
- No inference about how a price moved between two dated observations, because only the extremes and the average are published.








