U.S. Beauty & Cosmetics — Single-Product Analysis
An evidence-based teardown of the kit's three steps, what buyers report, what is disclosed inside, and what it has cost over time. Market snapshot captured 30 October 2026; all prices are native U.S. dollars for a New York 10001 delivery address. Every chart reads from collected data — no figure is estimated.
1. Product Information
| Attribute | Value |
|---|---|
| Product | Anua 3-Step Glass Skin Beginner Kit (3 items) |
| Brand | Anua |
| ASIN | B0F384Y1KR |
| Category path | Beauty & Personal Care > Skin Care > Sets & Kits |
| Best Sellers Rank | #3,789 in Beauty & Personal Care; #5 in Skin Care Sets & Kits |
| Set name | 3-STEP GLASS SKIN ROUTINE |
| Size / count | 3 items; listed unit count 1.69 fl oz (kit-level) |
| Skin type / Scent | All skin types / Rosemary |
| Availability | In Stock; sold by Anua, ships from Amazon |
The three steps (as published)
| Step | Product | Disclosed hero actives & claim |
|---|---|---|
| 1 | Deep Cleansing Oil | Heartleaf Pore Control Cleansing Oil — non-comedogenic; melts makeup, sunscreen and sebum |
| 2 | Gentle Foaming Cleanser | Heartleaf powder foam — cushiony bubbles for a silky, comfortable double cleanse |
| 3 | Viral TXA Serum | 10% Niacinamide + 4% Tranexamic Acid — lightweight, fast-absorbing dark-spot care |
2. Product Rating & Customer Sentiment
4.5 / 5 across 4,294 global ratings. The distribution is strongly positive (78% five-star) with a slightly elevated one-star tail (6%) relative to the Kiehl's cleanser.
| Stars | Share | Approx. ratings |
|---|---|---|
| 5 star | 78% | ~3,349 |
| 4 star | 9% | ~386 |
| 3 star | 5% | ~215 |
| 2 star | 2% | ~86 |
| 1 star | 6% | ~258 |
| Total | 100% | 4,294 |
What customers say
Customers find the skincare kit effective and appreciate its excellent value. The kit receives positive feedback for its radiant appearance, smooth texture, and double cleansing duo, with one customer noting its hydrating properties. While some customers report their skin clearing up, others experienced breakouts, and opinions on skin irritation are mixed, with some finding it gentle while others report burning sensations.
| Aspect | Mentions | Positive | Negative | Positive share |
|---|---|---|---|---|
| Effectiveness | 595 | 455 | 140 | 76% |
| Skin condition | 394 | 229 | 165 | 58% |
| Skin appearance | 136 | 125 | 11 | 92% |
| Value for money | 119 | 85 | 34 | 71% |
| Skin irritation | 119 | 36 | 83 | 30% |
| Softness | 101 | 98 | 3 | 97% |
| Skin care | 49 | 48 | 1 | 98% |
Aspect mentions overlap and are not additive. Skin irritation is the weak spot — the only aspect below 50% positive (30%), with several buyers reporting burning sensations. The "Customers liked" module was not rendered for this ASIN. No individual review text loaded at capture; the aggregate sentiment above is Amazon's own AI summary.
3. Product Ingredients
This is a multi-item kit, so ingredient coverage is limited. COSDNA was unreachable at capture (Cloudflare interstitial), and Skinsort does not index this kit (it carries single products, not sets). The listing itself exposes no full INCI; only the brand's disclosed hero actives are published. The table below consolidates everything that could be collected.
| Step | Product | Disclosed actives | Brand claim |
|---|---|---|---|
| 1 | Deep Cleansing Oil | Heartleaf (Houttuynia/Centella family) extract | Non-comedogenic; removes makeup, sunscreen, sebum |
| 2 | Foaming Cleanser | Heartleaf powder | Gentle, hydrating, cushiony double-cleanse |
| 3 | TXA Serum | 10% Niacinamide + 4% Tranexamic Acid | Dark-spot care; lightweight, fast-absorbing |
Disclosed actives by step
Count of named hero actives per step, as disclosed by the brand (not a full INCI). A complete ingredient panel could not be assembled because COSDNA was blocked, Skinsort has no kit entry, and Amazon published no ingredient list for the set.
| Channel | Status | Note |
|---|---|---|
| COSDNA | Blocked | Cloudflare interstitial; no search results. |
| Skinsort | Not indexed | Two searches found no kit entry (only single Anua products). |
| Amazon listing | Partial | Hero actives disclosed in bullets/A+; no full INCI. |
4. Product Price & History
At capture the live Amazon buy box for a New York 10001 address was $45.00. camelcamelcamel tracks only third-party-new pricing for this kit — the first-party Amazon column is empty, so the active offer is a third-party new listing.
| Price type | Amount | Note |
|---|---|---|
| Current (buy box) | $45.00 | US delivery context |
| Unit price (as rendered) | $26.63 / fluid ounce | Kit-level figure; 3 items |
| List price (camelcamelcamel) | $45.00 | Reference MSRP |
camelcamelcamel all-time price history
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | — | — | — (no first-party offer) | — |
| 3rd Party New | $36.00 (Jul 27, 2026) | $45.00 (Apr 01, 2026) | $45.00 (Aug 17, 2026) | $43.76 |
| 3rd Party Used | — | — | — | — |
Monitoring since Jun 18, 2025. The 3rd Party New current observation ($45.00) is dated Aug 17, 2026 — about 74 days before capture, so it should be re-verified. The all-time low ($36.00) is the genuine bargain on record, 20% under list.
Derived price position (3rd Party New)
| Metric | Value |
|---|---|
| Spread (high − low) | $9.00 (25.0%) |
| Current vs low | +25.0% |
| Current vs high | 0.0% |
| Current vs average | +2.8% |
| Current vs list | 0.0% |
The current $45.00 equals both the all-time high and the list price — the kit is sitting at full price in camelcamelcamel's record, with the only meaningful discount being the $36.00 low.
5. Product Images
Listing imagery as captured (three per row).



No buyer-uploaded photos were rendered for this ASIN at capture (zero review-media tiles), so no user imagery is reproduced.
6. Methodology & Confidence
| Channel | Status | Notes |
|---|---|---|
| Amazon product page | Complete | US address (10001), native USD; price, specs, rating, histogram, customers-say captured. No individual review text or buyer photos rendered. |
| camelcamelcamel | Partial | 3rd Party New only; Amazon and Used columns empty. |
| Skinsort | Not indexed | No kit entry; two searches confirmed absence. |
| COSDNA | Blocked | Cloudflare interstitial; no search results. |
Limitations. (1) Snapshot as of 2026-10-30. (2) Ratings (4,294) count stars, not written reviews. (3) No individual review text loaded; aggregate sentiment is Amazon's own summary. (4) Ingredient analysis is limited to brand-disclosed hero actives — no full INCI available from any accessible channel. (5) Price current observation is ~74 days stale and should be re-verified.