Gentle Cleanser for Oily Skin · 16 fl oz (473 mL)
Independent analysis compiled from public retail, price-tracking, and community ingredient databases. Ratings are community aggregates; ingredient ratings are reference material, not medical or regulatory advice.
1 Product Information
Identity
| Product | CeraVe Foaming Facial Cleanser, Gentle Cleanser for Oily Skin |
| Brand | CeraVe |
| Size | 16 fl oz / 473 mL |
| Category path | Beauty & Personal Care > Skin Care > Face > Cleansers > Washes |
| Best Sellers Rank | #139 in Beauty & Personal Care; #7 in Facial Cleansing Washes |
| ASIN | B01N1LL62W |
Positioning
A fragrance-free, non-comedogenic gel-to-foam cleanser developed with dermatologists, formulated for normal to oily skin. It cleanses excess oil, dirt, and makeup while supporting the skin barrier through three essential ceramides (1, 3, 6-II), niacinamide, and hyaluronic acid.
Key formulation claims
- Foaming gel-to-foam texture, non-drying and non-stripping
- 3 essential ceramides (1, 3, 6-II) for barrier support
- Niacinamide + hyaluronic acid
- Fragrance-free, non-comedogenic, non-irritating
- #1 dermatologist-recommended skincare brand (brand claim)
Listing highlights
2 Product Rating & Reviews
Star distribution
Customers say (Amazon AI summary)
Customers find this facial cleanser effective, gentle, and moisturizing, particularly noting it's suitable for sensitive skin and doesn't dry it out. The product receives positive feedback for its foaming action and fragrance-free formula, while being a staple in skincare routines. Customers report improved skin appearance with clearer, brighter, and healthier-looking skin, and appreciate its ability to control oiliness, even through the night.
| Aspect | Mentions | Positive | Negative | Positive share |
|---|---|---|---|---|
| Effectiveness | 2,975 | 2,684 | 291 | 90% |
| Moisturizing | 1,234 | 972 | 262 | 79% |
| Gentleness | 620 | 546 | 74 | 88% |
| Foaming | 379 | 294 | 85 | 78% |
| Fragrance-free | 348 | 319 | 29 | 92% |
| Daily use | 280 | 270 | 10 | 96% |
| Skin appearance | 225 | 174 | 51 | 77% |
| Oily skin | 213 | 188 | 25 | 88% |
Aspect mentions overlap and are not additive. No aspect falls below 50% positive.
3 Product Ingredients
3a. "What's Inside" claim matrix
3b. Headline benefits & key ingredient groups
Key ingredient groups
| Group | Role | Ingr. |
|---|---|---|
| Ceramides | Locks in moisture, supports skin barrier | 3 |
| Niacinamide | Strengthens, smooths, brightens | 1 |
| Hyaluronic Acid | Hydrates by attracting water | 1 |
Top benefits (12 total)
| Benefit | Ingr. |
|---|---|
| Hydrating | 8 |
| Barrier Repair | 7 |
| Anti-Aging | 6 |
| Reduces Irritation | 5 |
| Redness Reducing | 5 |
| Scar Healing | 3 |
| Acne Fighting / Brightening / Good For Oily Skin / Reduces Large Pores / Dark Spots / Skin Texture | 1 each |
3c. Flagged concerns
| Concern | Description |
|---|---|
| May Worsen Eczema | May worsen itching or irritation for eczema. |
| May Worsen Rosacea | Can trigger flare-ups in rosacea-prone skin. |
These are class-level ingredient warnings from the community database, not a verdict on the product or on any individual.
3d. Ingredient risk classification by level
COSDNA safety scores were unavailable (access blocked). Classification below is derived from Skinsort's comedogenic & irritancy ratings (upper bound of any range; EM = unrated). Only 6 of 24 ingredients carry a rating; the remaining 18 are unrated by this source.
3d-2. Ingredient function categories
3e. Complete ingredient list
Source: Skinsort (full INCI order, 24 of 24 captured). Ratings read low-is-safer; EM = unrated. COSDNA list not available.
| # | INCI name | Function | Comedogenic | Irritancy |
|---|---|---|---|---|
| 1 | Water | Skin Conditioning | EM | EM |
| 2 | Cocamidopropyl Hydroxysultaine | Cleansing | EM | EM |
| 3 | Glycerin | Humectant | 0 | 0 |
| 4 | Sodium Lauroyl Sarcosinate | Cleansing | EM | EM |
| 5 | PEG-150 Pentaerythrityl Tetrastearate | Emulsifying | EM | EM |
| 6 | Niacinamide | Smoothing | EM | EM |
| 7 | PEG-6 Caprylic/Capric Glycerides | Emulsifying | EM | EM |
| 8 | Sodium Methyl Cocoyl Taurate | Cleansing | EM | EM |
| 9 | Propylene Glycol | Humectant | 0 | 0 |
| 10 | Ceramide NP | Skin Conditioning | EM | EM |
| 11 | Ceramide AP | Skin Conditioning | EM | EM |
| 12 | Ceramide EOP | Skin Conditioning | EM | EM |
| 13 | Carbomer | Emulsion Stabilising | 1 | 0 |
| 14 | Methylparaben | Preservative | 0 | 0 |
| 15 | Sodium Chloride | Masking | EM | EM |
| 16 | Sodium Lauroyl Lactylate | Emulsifying | EM | EM |
| 17 | Cholesterol | Emollient | 0 | 0 |
| 18 | Disodium EDTA | Chelating | EM | EM |
| 19 | Propylparaben | Preservative | 0 | 0 |
| 20 | Citric Acid | Buffering | EM | EM |
| 21 | Tetrasodium EDTA | Chelating | EM | EM |
| 22 | Hydrolyzed Hyaluronic Acid | Humectant | EM | EM |
| 23 | Phytosphingosine | Skin Conditioning | EM | EM |
| 24 | Xanthan Gum | Emulsifying | EM | EM |
+ Product Images



Three official main images shown. No buyer-uploaded photos were rendered for this listing, so none are displayed.
4 Product Price
Amazon price history (camelcamelcamel)
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | $6.59 (Jul 29, 2023) | $19.99 (Oct 13, 2020) | $15.97 (Oct 15, 2026) | $15.62 |
| 3rd Party New | $5.99 (Oct 08, 2021) | $45.54 (Jan 18, 2018) | $15.97 (Oct 16, 2026) | $18.25 |
| 3rd Party Used | $7.08 (Jul 26, 2020) | $9.00 (May 05, 2017) | no data | $7.59 |
Derived analysis (all labels are derivations)
| Price Type | Spread | Cur vs Low | Cur vs High | Cur vs Avg | Cur vs List ($18.99) |
|---|---|---|---|---|---|
| Amazon | $13.40 | +142.3% | -4.5% | +2.2% | -15.9% |
| 3rd Party New | $39.55 | +166.6% | -64.9% | -12.5% | -15.9% |
| 3rd Party Used | $1.92 | n/a | n/a | n/a | n/a |
- Current observation is a last-known value dated 2026-10-15 (Amazon) / 2026-10-16 (New) — about 14–15 days before capture (2026-10-30). Re-verify before any transaction.
- Channel parity: Amazon and 3rd Party New both show exactly $15.97 on the last observation.
- The 3rd Party New high ($45.54, Jan 18 2018) is an early-history extreme, likely a launch/reseller artefact; it inflates that price type's average (inferential).
- List price $18.99; current $15.97 is ~16% below list. Subscribe & Save on Amazon: $14.37 (-24%).