US Beauty & Personal Care · single-product dossier · captured 2026-10-27
d'alba Piedmont · Beauty & Personal Care › Skin Care › Eyes › Balms
1 · Product Information
Everything below is read from the live US listing with the delivery address set to a US ZIP, so all money is native USD. Values are a single-point snapshot and move.
Listing specification
Commercial terms
Brand claims on the listing
- All-in-One Radiance & Elasticity Care: This versatile multi-balm helps diminish the appearance of fine lines and brightens dullness. Enjoy a refreshing citrus scent with a non-greasy finish that encourages frequent use
- Effortless On-The-Go Application: Designed for frequent application, this lightweight balm glides on smoothly without heaviness. It provides effective care for dry areas and helps soften the look of fine lines throughout the day
- Dual-Core Luminous Formula: Features a unique dual core that blends nourishing and brightening care. It melts into the skin to deliver intense hydration and a dewy, radiant glow without stickiness
- Targeted Fine Line Care: Helps improve the appearance of fine lines around the eyes, neck, and smile lines. This compact balm offers on-the-spot nourishment to maintain a smooth, youthful look
- Hygienic Travel Essential: Use it anytime, anywhere for an instant moisture boost. The convenient stick format offers a quick, hygienic, and mess-free application for daily touch-ups
- Signature Trufferol & Vitamin Complex: Enriched with antioxidant-rich White Truffle, Trufferol, Vegan Ceramides, and pure Vitamin C. This potent blend hydrates deeply to reveal a bright, healthy-looking complexion
A+ brand content
The listing carried no extractable A+ brand content at capture time; only navigation scaffolding was present.
2 · Shopper Rating
4.5 out of 5 from (10,480) ratings. The panel below splits that total into its star bands and tracks the cumulative share, so the concentration of opinion is visible at a glance.
Star-band share (bars, left axis) with cumulative share (line, right axis). A steep early cumulative curve means the rating is top-heavy.
| Star band | Share of ratings | Implied rating volume | Cumulative share |
|---|---|---|---|
| 5 star | 76% | 7,965 | 76% |
| 4 star | 10% | 1,048 | 86% |
| 3 star | 6% | 629 | 92% |
| 2 star | 3% | 314 | 95% |
| 1 star | 5% | 524 | 100% |
3 · Ingredient & Formulation Analysis
Two independent ingredient channels were merged into one table. A total of 64 distinct INCI entries were mapped: 63 from the reference rating database and 63 from the formulation screen, with 62 names present in both.
Formulation role mix
Safety band distribution
Left: role hierarchy of the full formula (inner ring = role family, outer ring = individual ingredients). Right: how the merged ingredient set falls across safety bands, where band 1 is the most favourable and higher bands call for more caution.
What’s inside — formulation screen
- May Trigger Acne — triggered by Prunus Amygdalus Dulcis Oil, Olea Europaea Fruit Oil, Glycine Soja Oil, Persea Gratissima Oil, Oenothera Biennis Oil, Butyrospermum Parkii Butter
- May Worsen Eczema — triggered by Polyethylene, Parfum, Citral, Linalool, Citronellol, Limonene
- May Worsen Irritation — triggered by Jasminum Officinale Extract, Citral, Linalool, Citronellol, Hexyl Cinnamal, Limonene
- May Worsen Rosacea — triggered by Parfum, Citral, Linalool, Citronellol, Limonene
- May Worsen Oily Skin — triggered by Synthetic Wax, Butyrospermum Parkii Butter, Glycine Soja Oil
Each concern bar is stacked by the functional group its trigger ingredients belong to, which shows whether a concern is driven by fragrance, lipids, solvents or actives.
Benefit coverage
| Benefit | Ingredients contributing |
|---|---|
| Hydrating | 23 |
| Reduces Irritation | 13 |
| Barrier Repair | 11 |
| Redness Reducing | 9 |
| Anti-Aging | 6 |
| Scar Healing | 5 |
| Dark Spots | 5 |
| Brightening | 4 |
| Skin Texture | 2 |
| Good For Oily Skin | 1 |
Merged ingredient register
Band colour follows the safety rating: 1 green through 5+ rose. Coverage marks show which channel carried the name.
| # | INCI name | Role family | Function | Acne | Irritant | Safety | Band | Coverage |
|---|---|---|---|---|---|---|---|---|
| 1 | Helianthus Annuus Seed Oil | Fragrance & Aroma Compounds | Fragrance, Skin conditioning, Antioxidant, Plant extract, Emollient | 0 | 0 | 1 | Level 1 | both |
| 2 | Synthetic wax | Emollients, Oils & Butters | Viscosity Control, Antistatic, Emollient | - | - | 1 | Level 1 | both |
| 3 | Butyrospermum Parkii Butter | Emollients, Oils & Butters | Viscosity Control, Moisturizer, Emollient | - | - | 1 | Level 1 | both |
| 4 | Octyldodecanol | Fragrance & Aroma Compounds | Solvent, Fragrance, Emulsifier | 3-4 | - | 1 | Level 1 | both |
| 5 | Polyethylene | Solvents, Acids & Texture Agents | Viscosity Control | - | - | 1 | Level 1 | both |
| 6 | Polyglyceryl-2 Isostearate/Dimer Dilinoleate Copolymer | Emulsifiers & Surfactants | Viscosity Control | - | - | 1 | Level 1 | both |
| 7 | Caprylic/Capric Triglyceride | Fragrance & Aroma Compounds | Fragrance, Skin conditioning | 1 | - | 1 | Level 1 | both |
| 8 | Tocopheryl Acetate | Antioxidants & Vitamins | Skin conditioning, Moisturizer, Antioxidant | 0 | 0 | 2-3 | Level 3 | both |
| 9 | Macadamia Integrifolia Seed Oil | Botanical & Ferment Extracts | Skin conditioning, Plant extract | - | - | - | Unrated | both |
| 10 | Simmondsia Chinensis Seed Oil | Emollients, Oils & Butters | Moisturizer, Emollient | 2 | 0-2 | 1 | Level 1 | both |
| 11 | Prunus Amygdalus Dulcis Oil | Emollients, Oils & Butters | Emollient | 3 | - | 1 | Level 1 | both |
| 12 | Monascus Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | 1 | Level 1 | both |
| 13 | Daucus Carota Sativa Root Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | 1 | Level 1 | both |
| 14 | Perilla Ocymoides Leaf Extract | Botanical & Ferment Extracts | Plant extract | - | - | 2-5 | Level 5+ | both |
| 15 | Centella Asiatica Extract | Botanical & Ferment Extracts | Skin conditioning, Anti-inflammatory | - | - | 1 | Level 1 | both |
| 16 | Borago Officinalis Extract | Botanical & Ferment Extracts | Skin conditioning, Emollient | - | - | 1 | Level 1 | both |
| 17 | Beta Vulgaris Root Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | 1 | Level 1 | both |
| 18 | Angelica Gigas Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | - | Unrated | both |
| 19 | Anthemis Nobilis Flower Extract | Fragrance & Aroma Compounds | Fragrance, Skin conditioning | - | - | 1-2 | Level 2 | both |
| 20 | Calendula Officinalis Flower Extract | Fragrance & Aroma Compounds | Fragrance, Skin conditioning | - | - | 1 | Level 1 | both |
| 21 | Cardiospermum Halicacabum Flower/Leaf/Vine Extract | Botanical & Ferment Extracts | Skin conditioning, Plant extract | - | - | 1 | Level 1 | both |
| 22 | Tuber Magnatum Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | 1 | Level 1 | both |
| 23 | Nelumbo Nucifera Flower Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | 1 | Level 1 | both |
| 24 | Rose Extract | Botanical & Ferment Extracts | Astringent | - | - | 1 | Level 1 | both |
| 25 | Jasminum Officinale Extract | Botanical & Ferment Extracts | Skin conditioning, Moisturizer, Anti-inflammatory | - | - | 3 | Level 3 | both |
| 26 | Anemarrhena Asphodeloides Root Extract | Botanical & Ferment Extracts | Skin conditioning, Plant extract | - | - | 1 | Level 1 | both |
| 27 | Narcissus Pseudo-narcissus Flower Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | 3 | Level 3 | both |
| 28 | Lilium Candidum Bulb Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | 1 | Level 1 | both |
| 29 | Iris Versicolor Extract | Botanical & Ferment Extracts | Emollient | - | - | 1 | Level 1 | both |
| 30 | Freesia Refracta Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | 1 | Level 1 | both |
| 31 | Collagen Extract | Botanical & Ferment Extracts | Skin conditioning | - | - | 1 | Level 1 | both |
| 32 | Camellia Japonica Seed Oil | Emollients, Oils & Butters | Skin conditioning, Emollient | - | - | 1 | Level 1 | both |
| 33 | Olea Europaea Fruit Oil | Fragrance & Aroma Compounds | Solvent, Fragrance, Emollient, Plant extract | 2 | 0 | 1 | Level 1 | both |
| 34 | Camellia Sinensis Seed Oil | Emollients, Oils & Butters | Skin conditioning, Moisturizer | - | - | 1 | Level 1 | both |
| 35 | Argania Spinosa Kernel Oil | Emollients, Oils & Butters | Emollient | 3 | - | 1 | Level 1 | both |
| 36 | Hippophae Rhamnoides Fruit Oil | Botanical & Ferment Extracts | Skin conditioning, Plant extract, Emollient | - | - | 1 | Level 1 | both |
| 37 | Echium Plantagineum Seed Oil | Emollients, Oils & Butters | Skin conditioning | - | - | 1 | Level 1 | both |
| 38 | Glycine Soja Oil | Fragrance & Aroma Compounds | Fragrance, Moisturizer, Emollient, Plant extract | 3 | 0 | 1 | Level 1 | both |
| 39 | Persea Gratissima Oil | Emollients, Oils & Butters | Skin conditioning, Moisturizer, Emollient | 2 | 0 | 1 | Level 1 | both |
| 40 | Oenothera Biennis Oil | Botanical & Ferment Extracts | Emollient, Plant extract | 3 | 2 | 1 | Level 1 | both |
| 41 | Macadamia Ternifolia Seed Oil | Emollients, Oils & Butters | Emollient | - | - | 1 | Level 1 | both |
| 42 | Microcrystalline Wax | Emollients, Oils & Butters | Viscosity Control | - | - | 1 | Level 1 | both |
| 43 | Bisabolol | Antioxidants & Vitamins | Anti-inflammatory | - | - | 2 | Level 2 | both |
| 44 | Sorbitan Sesquioleate | Emulsifiers & Surfactants | Emulsifier | - | - | 1 | Level 1 | both |
| 45 | Tocopherol | Antioxidants & Vitamins | Antioxidant | 2-3 | 2 | 1 | Level 1 | both |
| 46 | Water | Solvents, Acids & Texture Agents | Solvent | - | - | 1 | Level 1 | both |
| 47 | Helianthus Annuus Seed Oil Unsaponifiables | Emollients, Oils & Butters | Emollient | - | - | 1 | Level 1 | both |
| 48 | Ceramide NP | Humectants & Moisturising Agents | Moisturizer | - | - | 1 | Level 1 | both |
| 49 | Hydrolyzed Hyaluronic Acid | Humectants & Moisturising Agents | Skin conditioning, Moisturizer | - | - | 1 | Level 1 | both |
| 50 | Hydrogenated Polyisobutene | Emollients, Oils & Butters | Viscosity Control, Emollient | 1 | - | 1 | Level 1 | both |
| 51 | Butylene Glycol | Fragrance & Aroma Compounds | Solvent, Fragrance, Viscosity Control, Skin conditioning, Moisturizer | 1 | 0 | 1 | Level 1 | both |
| 52 | Glutathione | Antioxidants & Vitamins | Antioxidant | - | - | 1 | Level 1 | both |
| 53 | Ascorbic Acid | Antioxidants & Vitamins | Antioxidant, Whitening | 0 | 0 | 1 | Level 1 | both |
| 54 | 1,2-Hexanediol | Solvents, Acids & Texture Agents | Solvent | - | - | 1 | Level 1 | both |
| 55 | Glucose | Humectants & Moisturising Agents | Moisturizer | - | - | 1 | Level 1 | both |
| 56 | Mannose | Humectants & Moisturising Agents | Moisturizer | - | - | 1 | Level 1 | both |
| 57 | Fragrance | Fragrance & Aroma Compounds | Fragrance | - | - | 4 | Level 4 | rating DB |
| 58 | Dehydroacetic Acid | Preservatives & Antimicrobials | Preservative | - | - | 1 | Level 1 | both |
| 59 | Citral | Fragrance & Aroma Compounds | Fragrance | - | - | 3-4 | Level 4 | both |
| 60 | Linalool | Fragrance & Aroma Compounds | Fragrance | - | - | 3-4 | Level 4 | both |
| 61 | Citronellol | Fragrance & Aroma Compounds | Fragrance | - | - | 3-4 | Level 4 | both |
| 62 | Hexyl Cinnamal | Fragrance & Aroma Compounds | Fragrance | - | - | 4 | Level 4 | both |
| 63 | Limonene | Fragrance & Aroma Compounds | Solvent, Fragrance | - | - | 3 | Level 3 | both |
| 64 | Parfum | Fragrance & Aroma Compounds | not stated | - | - | - | Unrated | formulation screen |
Safety band counts
| Band | Count | Share |
|---|---|---|
| Level 1 | 49 | 76.6% |
| Level 2 | 2 | 3.1% |
| Level 3 | 4 | 6.2% |
| Level 4 | 5 | 7.8% |
| Level 5+ | 1 | 1.6% |
| Unrated | 3 | 4.7% |
Role family counts
| Role family | Count | Share |
|---|---|---|
| Botanical & Ferment Extracts | 21 | 32.8% |
| Fragrance & Aroma Compounds | 15 | 23.4% |
| Emollients, Oils & Butters | 13 | 20.3% |
| Antioxidants & Vitamins | 5 | 7.8% |
| Humectants & Moisturising Agents | 4 | 6.2% |
| Solvents, Acids & Texture Agents | 3 | 4.7% |
| Emulsifiers & Surfactants | 2 | 3.1% |
| Preservatives & Antimicrobials | 1 | 1.6% |
- Community ingredient sentiment: 25 ingredients liked, 25 disliked, 13 mixed or unrated.
- Key ingredient groups: 4 antioxidants (Tocopheryl Acetate, Bisabolol, Tocopherol, Ascorbic Acid), 2 Vitamin E forms, 1 Vitamin C (Ascorbic Acid), 1 ceramide (Ceramide NP), 1 hyaluronic acid form (Hydrolyzed Hyaluronic Acid).
- Declared size 10 g / 0.35 oz.
4 · Shopper Sentiment & Review Signals
The listing exposes an aggregated review-insight panel rather than individual review text. Each point below is one reviewed attribute: position on the horizontal axis is how often shoppers raised it, position on the vertical axis is the share of those mentions that were positive, and bubble size scales with mention volume.
Attributes in the upper-right are frequently praised; anything low on the vertical axis is a repeated complaint regardless of how often it is mentioned.
| Attribute | Mentions | Positive | Negative | Positive share |
|---|---|---|---|---|
| moisturizing | 400 | 318 | 82 | 80% |
| effectiveness | 394 | 339 | 55 | 86% |
| fragrance | 139 | 87 | 52 | 63% |
| value for money | 130 | 69 | 61 | 53% |
| glow | 110 | 102 | 8 | 93% |
| texture | 107 | 97 | 10 | 91% |
| application | 103 | 85 | 18 | 83% |
| greasiness | 89 | 43 | 46 | 48% |
5 · Price & Price History
Live marketplace pricing is read with a US delivery address; the historical bands come from an independent long-running price tracker that has followed this item since 2022-03-27.
Channel price comparison
Position inside the all-time band
Left: lowest, highest, current and average price per sales channel — the bar-chart comparison of the price history table. Right: each channel’s all-time band with the current and average levels marked inside it.
| Channel | Lowest ever | Lowest date | Highest ever | Highest date | Current | Average |
|---|---|---|---|---|---|---|
| Amazon | $16.00 | 2025-08-11 | $22.00 | 2025-05-12 | no current reading | $19.21 |
| 3rd Party New | $14.16 | 2026-07-20 | $45.00 | 2024-03-31 | $17.99 | $18.78 |
| 3rd Party Used | no data | - | no data | - | no current reading | no data |
Live offer
Reading the history
Three channels are tracked separately: the retailer selling and shipping directly, marketplace sellers with new-condition stock, and used-condition offers. A blank cell means no observation exists for that channel, not a zero price.
Comparing the current price against the all-time band is the fastest way to judge whether a listing is at a genuine low or simply wearing a discount badge against an inflated list price.
6 · Product & Real-Product Photography
3 image(s) captured from the live listing, shown three per row.



7 · Method, Scope & Confidence
How this was assembled
The listing was read with the delivery address set to a US ZIP so that every price is native USD; no currency conversion is applied anywhere in this report. Ingredient data was pulled from two independent channels and merged on normalised INCI names. Historical price bands come from a third-party tracker.
No reviewer name, handle, profile link or identifier appears anywhere in this report; only aggregate review signals are used.
Confidence & limits
- High — price, rating, specification and images: read directly from the live listing.
- Medium — ingredient registers: community-maintained, and brands reformulate without notice, so always check the physical pack.
- Medium — historical bands: coverage depends on when the tracker first saw the item and how often it re-scanned.
- Low — individual review text: not retrievable on this capture.