Brand: d'alba Piedmont | ASIN: B0BFQ9RD5B | Report date: 2026-10-26
1. Product Information
| Field | Value |
|---|---|
| Skin Type | All |
| Product Benefits | Hydrating |
| Use for | Face |
| Scent | First Spray Serum 3.38 fl oz |
| Special Ingredients | Avocado Oil |
| Item Weight | 100 g |
| Item Volume | 100 ml |
| Unit Count | 3.38 Fluid Ounces |
| Product Dimensions | 1.85 x 1.85 x 6.18 inches; 3.53 ounces |
| Item model number | 100ml |
| Manufacturer | d'alba Piedmont |
| ASIN | B0BFQ9RD5B |
| Best Sellers Rank | #120 in Beauty & Personal Care; #2 in Face Mists |
| Current price (Amazon US) | $17.99 ($5.32 per fluid ounce) |
| Subscribe & Save | $15.29 (-41%) |
| Rating | 4.5/5 from 36,435 ratings |
| Availability | In Stock · sold by d'Alba official |
What the brand says
- The Iconic Global Best-Seller: With over 70 million bottles sold worldwide, this cult-favorite mist delivers immediate hydration and a signature luxurious glow. Experience the prestige formula that preps, sets, and refreshes
- Signature Trufferol Infusion: Enriched with d'Alba's proprietary blend of Piedmont White Truffles and Vitamin E. This antioxidant-rich formula deeply nourishes and protects the skin's moisture barrier for a healthy radiance
- Instant Glass Skin Radiance: Achieve a flawless, dewy complexion with a single spritz. Whether starting your day or adding a finishing touch, this mist keeps your skin looking vibrant and luminous for hours
- Versatile & Non-Comedogenic: A multi-functional essential that works as a toner, serum, and setting spray. Clinically tested to be non-comedogenic, making it a safe choice for all skin types
- Certified Vegan & Dermatologically Tested: Certified vegan by Italian V-label after meticulous testing, dermatologically tested, and hypoallergenic for a luxurious vegan skincare experience
- Dual Layer Formula: Surfactant-free double layering combines serum with Italian white truffle extract, niacinamide, and chia seed extract, plus oil layer with avocado and sunflower seed oils to lock in moisture and radiance
2. Product Rating
Average 4.5 / 5 across 36,435 global ratings. Distribution (percent of ratings):
| Star | Share |
|---|---|
| 5 ★ | 77% |
| 4 ★ | 9% |
| 3 ★ | 6% |
| 2 ★ | 3% |
| 1 ★ | 5% |
What customers mention
3. Product Ingredients
This section merges the COSDNA and Skinsort ingredient channels. The analysis classifies every ingredient by function group and by comedogenic / irritancy risk level.
3.1 What's Inside (claim matrix)
Skinsort coverage: NO (Product not listed on Skinsort as of 2026-10-26)
3.2 Ingredient analysis - function groups
3.3 Ingredient analysis - risk level
Risk level derived from Skinsort comedogenic / irritancy ratings (0 = no known risk; range uses upper bound). "Unrated" = source did not rate.
| Risk level | Ingredients |
|---|---|
| Low (0) | 0 |
| Moderate (1-2) | 0 |
| High (3+) | 0 |
| Unrated | 0 |
3.4 COSDNA ingredient table
Source: COSDNA (entry posted 03-15). Acne & Irritant low-is-safer; Safety inverse (1 = safest).
| # | INCI Name | Function | Acne | Irritant | Safety |
|---|---|---|---|---|---|
| 1 | Water | Solvent | not rated | not rated | 1 |
| 2 | Dipropylene glycol | Solvent, Moisturizer | not rated | not rated | 1 |
| 3 | Neopentyl glycol diheptanoate | Viscosity Control, Emollient | not rated | not rated | 1 |
| 4 | Glycereth-26 | Moisturizer | 0 | not rated | 1-2 |
| 5 | 1,2-Hexanediol | Solvent | not rated | not rated | 1 |
| 6 | Niacinamide | Skin conditioning | not rated | not rated | 1 |
| 7 | Sorbitol | Viscosity Control, Skin conditioning, Moisturizer | 0 | 0 | 1 |
| 8 | Hydroxyethyl Urea | Moisturizer | not rated | not rated | 1 |
| 9 | Persea gratissima oil | Skin conditioning, Moisturizer, Emollient | 2 | 0 | 1 |
| 10 | Salvia Hispanica Seed Extract | Skin conditioning, Emollient | not rated | not rated | 2 |
| 11 | Ocimum Basilicum Flower/leaf/stem Extract | (not specified) | not rated | not rated | not rated |
| 12 | Betaine | Viscosity Control, Antistatic, Moisturizer | not rated | not rated | 1-4 |
| 13 | Avena Sativa Kernel Extract | Skin conditioning, Antioxidant, Emollient | not rated | not rated | 1 |
| 14 | Butylene Glycol | Solvent, Fragrance, Viscosity Control, Skin conditioning, Moisturizer | 1 | 0 | 1 |
| 15 | Tuber Magnatum Extract | Skin conditioning | not rated | not rated | 1 |
| 16 | Glycerin | Solvent, Viscosity Control, Skin conditioning, Moisturizer | 0 | 0 | 1-2 |
| 17 | Helianthus Annuus Seed Oil | Fragrance, Skin conditioning, Antioxidant, Plant extract, Emollient | 0 | 0 | 1 |
| 18 | Tocopheryl Acetate | Skin conditioning, Moisturizer, Antioxidant | 0 | 0 | 2-3 |
| 19 | Disodium EDTA | Viscosity Control | not rated | not rated | 2 |
| 20 | Dipotassium Glycyrrhizate | Anti-inflammatory, Anti-allergic | not rated | not rated | 1 |
| 21 | Adenosine | (not specified) | not rated | not rated | 1 |
| 22 | Sodium Palmitoyl Proline | Skin conditioning | not rated | not rated | 1 |
| 23 | Bifida Ferment lysate | (not specified) | not rated | not rated | 1 |
| 24 | Nymphaea Alba Flower Extract | Skin conditioning | not rated | not rated | 1 |
| 25 | Hydrolyzed Hyaluronic Acid | Skin conditioning, Moisturizer | not rated | not rated | 1 |
| 26 | Glycine Soja Oil | Fragrance, Moisturizer, Emollient, Plant extract | 3 | 0 | 1 |
| 27 | Saussurea Involucrata Extract | Moisturizer | not rated | not rated | 1 |
| 28 | Panax Ginseng Root Extract | Skin conditioning, Plant extract, Emollient | not rated | not rated | 1 |
| 29 | Nelumbo Nucifera Flower Extract | Skin conditioning | not rated | not rated | 1 |
| 30 | Morus Alba Bark Extract | Skin conditioning | not rated | not rated | 1 |
| 31 | Lilium Candidum Flower Extract | Skin conditioning | not rated | not rated | 1 |
| 32 | Leontopodium Alpinum Extract | Skin conditioning | not rated | not rated | 1 |
| 33 | Houttuynia Cordata Extract | Skin conditioning, Anti-inflammatory | not rated | not rated | 1 |
| 34 | Freesia Refracta Extract | Skin conditioning | not rated | not rated | 1 |
| 35 | Carbomer | Viscosity Control | 1 | 1 | 1-2 |
| 36 | Bellis Perennis Flower Extract | Skin conditioning | not rated | not rated | 1 |
| 37 | Arginine | Antistatic, Skin conditioning, Moisturizer | not rated | not rated | 1 |
| 38 | Potassium Sorbate | Preservative | not rated | not rated | 2 |
| 39 | Bixa Orellana Seed Oil | Skin conditioning, Moisturizer, Emollient | not rated | not rated | 1 |
| 40 | Tocopherol | Antioxidant | 2-3 | 2 | 1 |
| 41 | Fragrance | Fragrance | not rated | not rated | 4 |
| 42 | Linalool | Fragrance | not rated | not rated | 3-4 |
| 43 | Hexyl Cinnamal | Fragrance | not rated | not rated | 4 |
| 44 | Limonene | Solvent, Fragrance | not rated | not rated | 3 |
| 45 | Citronellol | Fragrance | not rated | not rated | 3-4 |
3.5 Skinsort ingredient table
Source: Skinsort (0 ingredients, full capture). 0 = no known risk; "not rated" = unrated.
| # | Ingredient | Function | Comedogenic | Irritancy |
|---|
3.6 Skinsort benefits & concerns
| Benefit | Description | Count |
|---|
Concerns: none flagged.
4. Product Price
All-time Amazon US price history from camelcamelcamel (collected 2026-10-26). Bar chart compares Low / High / Current / Average across available price types.
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | $24.00 | $32.73 | - | $29.02 |
| 3rd Party New | $14.99 | $35.00 | $17.99 | $18.92 |
| 3rd Party Used | - | - | - | - |
5. Top Customer Reviews
6. Product Images
Main product images



Customer photos






7. Methodology & Limitations
- Product, pricing, rating, reviews and images: Amazon.com (US delivery context, native USD) via the Amazon product-report skill.
- Ingredient data: COSDNA (WebFetch) and Skinsort (r.jina.ai reader); community databases, reference only.
- Price history: camelcamelcamel (rendering fetch); all-time summary only.
- Reviewer identities withheld; ratings are small-sample community aggregates.
- All figures are a snapshot as of 2026-10-26; re-verify live prices before any transaction.