Brand: HARUHARU
Beauty & Personal CareSkin CareFaceToners & Astringents
Overall rating: 4.7 / 5 from 3,859 ratings
1. Product Information
Product specifications
| Attribute | Value |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Product Benefits | Antioxidant, Even Toning, Exfoliating, Firming, Moisturizing, Radiant Skin |
| Use for | Face |
| Scent | Unscented |
| Special Ingredients | galactomyces ferment filtrate, bifida ferment filtrate, ceramide np, ceramide ns, ceramide as, ceramide ap, ceramide eop, panthenol, niacinamide, squalane, oryza sativa (rice) extract, phyllostachys pubescens shoot bark extract, butyrospermum parkii (shea) butter, panax ginseng root extract See more |
| Item Weight | 120 milligrams |
| Item Volume | 120 ml |
| Unit Count | 4.05 Fluid Ounces |
| Item model number | September11-24_AsianBeauty_01 |
| Manufacturer | GDK COSMETICS CO., Ltd |
| ASIN | B0D95M72BF |
| Best Sellers Rank | #1,847 in Beauty & Personal Care; #15 in Facial Toners & Astringents |
Highlights
- SKIN FLOODING DONE RIGHT: Layer with toner, serum, and moisturizer to fully saturate the skin with hydration, leaving it plump, soft, and supple for a radiant look.
- MAKEUP’S BEST FRIEND: Doubles as a primer or can be mixed with foundation to create a smooth, hydrated base that helps makeup apply flawlessly and last longer.
- PROBIOTIC POWER: Galactomyces and Bifida ferment filtrates with 5 ceramides and panthenol deeply moisturize, soothe, and reinforce the skin barrier for healthy, resilient skin.
- BARRIER BOOST HERO: Ceramides and panthenol work together to lock in moisture, protect against dryness, and keep skin nourished, calm, and comfortable throughout the day.
- SHAKE UP YOUR GLOW: Milky essence hydrates, plumps, and strengthens the skin barrier, leaving skin soft, smooth, radiant, and ready for all-day comfort.
- NON-COMEDOGENIC HYDRATION: Lightweight formula designed to hydrate without clogging pores, suitable for acne-prone and sensitive skin types.
2. Product Rating
This product holds an average rating of 4.7 out of 5 across 3,859 global ratings.
What customers say
Customers find this toner highly effective and moisturizing, particularly for dry skin, with one noting it makes their skin feel like it's drinking it up. The texture receives positive feedback for being silky smooth, and customers love how glowy their skin looks after application, with one mentioning it instantly brings life back to dull skin. While some customers find it gentle enough for sensitive skin, others report breakouts and rashes. Customers appreciate its thick, milky consistency and consider it worth the price, noting it outperforms more expensive milky toners for hydration.
Common themes:
- {'aspect': 'effectiveness', 'mentions': 518, 'positive': 490, 'negative': 28, 'pos_pct': 95}
- {'aspect': 'moisturizing', 'mentions': 373, 'positive': 362, 'negative': 11, 'pos_pct': 97}
- {'aspect': 'texture', 'mentions': 319, 'positive': 306, 'negative': 13, 'pos_pct': 96}
- {'aspect': 'glow', 'mentions': 150, 'positive': 142, 'negative': 8, 'pos_pct': 95}
- {'aspect': 'skin irritation', 'mentions': 103, 'positive': 68, 'negative': 35, 'pos_pct': 66}
- {'aspect': 'consistency', 'mentions': 93, 'positive': 82, 'negative': 11, 'pos_pct': 88}
- {'aspect': 'value for money', 'mentions': 87, 'positive': 78, 'negative': 9, 'pos_pct': 90}
- {'aspect': 'soothing', 'mentions': 68, 'positive': 67, 'negative': 1, 'pos_pct': 99}
- {'aspect': 'greasiness', 'mentions': 66, 'positive': 59, 'negative': 7, 'pos_pct': 89}
3. Product Ingredients
This ingredient analysis is built from the Skinsort channel (48 ingredients captured in full). Each ingredient is classified by risk level using its comedogenic and irritancy ratings (0 = safest, 5 = highest risk; a dash means no rating was published, which is not the same as safe).
What's inside - the claim matrix
| Claim | Holds? | Skinsort note | Reading |
|---|---|---|---|
| Alcohol-free | YES | - | Holds |
| EU-allergen-free | YES | - | Holds |
| Fragrance-free | YES | - | Holds |
| Paraben-free | YES | - | Holds |
| Silicone-free | YES | - | Holds |
| Sulfate-free | YES | - | Holds |
| Cruelty-free | YES | - | Holds |
| Reef-safe | YES | - | Holds |
| Vegan | YES | - | Holds |
| Oil-free | NO | - | Does NOT hold |
| Fungal-acne-safe | NO | Not Fungal-acne-safe | Does NOT hold |
| Pore-clogger-free | NO | Potential Pore Cloggers Found | Does NOT hold |
Benefits
| Benefit | Description | Ingredients |
|---|---|---|
| Hydrating | Boosts hydration and relieves dry, tight skin. | 24 ingredients |
| Barrier Repair | Strengthen and restore your skin's natural barrier. | 17 ingredients |
| Reduces Irritation | Eases discomfort and supports skin resilience. | 11 ingredients |
| Anti-Aging | Softens lines and helps skin look youthful. | 9 ingredients |
| Redness Reducing | Soothes visible redness and calms irritation. | 8 ingredients |
| Scar Healing | Improves the look of marks and scars. | 3 ingredients |
| Dark Spots | Fades dark spots for even skin tone. | 2 ingredients |
Concerns
| Concern | What Skinsort says |
|---|---|
| May Trigger Acne | Can clog pores or trigger breakouts. |
| May Worsen Oily Skin | May increase shine or excess oil. |
Key ingredient groups
| Group | What it does | Ingredients |
|---|---|---|
| Ceramides | Locks in moisture and supports skin barrier. | 5 ingredients |
| Antioxidants | Shields skin from free radical damage. | 1 ingredient |
Complete ingredient list
| # | Ingredient | Function | Comedogenic | Irritancy | Risk level |
|---|---|---|---|---|---|
| 1 | Water | Skin Conditioning | - | - | Unrated |
| 2 | Butylene Glycol | Humectant | 1 | 0 | Moderate |
| 3 | Helianthus Annuus Seed Oil | Emollient | 0 | 0 | Low concern |
| 4 | Caprylic/Capric Triglyceride | Masking | - | - | Unrated |
| 5 | Hydrogenated Polyisobutene | Emollient | 1 | 2 | Moderate |
| 6 | Limnanthes Alba Seed Oil | Skin Conditioning | - | - | Unrated |
| 7 | Butylene Glycol Dicaprylate/Dicaprate | Emollient | - | - | Unrated |
| 8 | 1,2-Hexanediol | Skin Conditioning | - | - | Unrated |
| 9 | Potassium Cetyl Phosphate | Emulsifying | - | - | Unrated |
| 10 | Cetearyl Alcohol | Emollient | 2 | 1 | Moderate |
| 11 | Hydroxyacetophenone | Antioxidant | - | - | Unrated |
| 12 | Glycerin | Humectant | 0 | 0 | Low concern |
| 13 | Glyceryl Stearate | Emollient | 1 | 0 | Moderate |
| 14 | Oryza Sativa Extract 0.2% | Absorbent | - | - | Unrated |
| 15 | Phyllostachys Pubescens Shoot Bark Extract 0.2% | Skin Conditioning | - | - | Unrated |
| 16 | Hydrogenated Lecithin | Emulsifying | - | - | Unrated |
| 17 | Polyglyceryl-10 Laurate | Skin Conditioning | - | - | Unrated |
| 18 | Polyglyceryl-3 Methylglucose Distearate | Emulsifying | - | - | Unrated |
| 19 | Xanthan Gum | Emulsifying | - | - | Unrated |
| 20 | Galactomyces Ferment Filtrate 0.1% | Humectant | - | - | Unrated |
| 21 | Panthenol | Skin Conditioning | 0 | 0 | Low concern |
| 22 | Bifida Ferment Filtrate 0.1% | Skin Conditioning | - | - | Unrated |
| 23 | Aspergillus Ferment | Skin Conditioning | - | - | Unrated |
| 24 | Ethylhexylglycerin | Skin Conditioning | - | - | Unrated |
| 25 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Emulsion Stabilising | - | - | Unrated |
| 26 | Ceramide NP | Skin Conditioning | - | - | Unrated |
| 27 | Disodium EDTA | Chelating | - | - | Unrated |
| 28 | Pentylene Glycol | Skin Conditioning | - | - | Unrated |
| 29 | Tromethamine | Buffering | - | - | Unrated |
| 30 | Butyrospermum Parkii Butter | Skin Conditioning | - | - | Unrated |
| 31 | Phytosterols | Skin Conditioning | - | - | Unrated |
| 32 | Oryza Sativa Lees Extract 0.01% | Skin Conditioning | - | - | Unrated |
| 33 | Panax Ginseng Root Extract | Emollient | - | - | Unrated |
| 34 | Stearic Acid | Cleansing | 2-3 | 0 | High concern |
| 35 | Palmitic Acid | Emollient | 2 | 0 | Moderate |
| 36 | Caprylyl Glycol | Emollient | - | - | Unrated |
| 37 | Squalane | Emollient | 1 | 0 | Moderate |
| 38 | Hydrolyzed Wheat Protein | Skin Conditioning | - | - | Unrated |
| 39 | Cyclodextrin | Absorbent | - | - | Unrated |
| 40 | Arachidic Acid | Cleansing | 2 | 0 | Moderate |
| 41 | Myristic Acid | Cleansing | 3 | 0 | High concern |
| 42 | Oleic Acid | Emollient | - | - | Unrated |
| 43 | Ceramide Ns | Skin Conditioning | - | - | Unrated |
| 44 | Phytosphingosine | Skin Conditioning | - | - | Unrated |
| 45 | Cholesterol | Emollient | 0 | 0 | Low concern |
| 46 | Ceramide As | Skin Conditioning | - | - | Unrated |
| 47 | Ceramide AP | Skin Conditioning | - | - | Unrated |
| 48 | Ceramide EOP | Skin Conditioning | - | - | Unrated |
COSDNA was not reachable through any available channel for this product, so its independent acne-risk / irritant / safety cross-check is absent. The table above comes entirely from Skinsort.
4. Product Price
Price history is transcribed from camelcamelcamel (Amazon US, native USD, no conversion). The summary below is all-time; period-specific figures are not available from this source.
| Price Type | Lowest Ever | Highest Ever | Current | Average |
|---|---|---|---|---|
| Amazon | no data | no data | no data | no data |
| 3rd Party New | $16.99 (2026-06-23) | $28.00 (2024-07-20) | $19.39 (2026-10-24) | $23.39 |
| 3rd Party Used | no data | no data | no data | no data |
List price: $33.00
5. Customer Photos
Official product imagery sourced from the Amazon listing (three per row).



6. Methodology & Confidence
- Amazon listing: collected via the amazon-product-report skill (US delivery address; native USD).
- Ingredients & claims: Skinsort channel (full ingredient list, claim matrix, benefits, concerns).
- Price history: camelcamelcamel all-time summary, transcribed verbatim.
- COSDNA: not reachable this run - see the ingredient note above.
- Snapshot: data is a point-in-time capture; prices and rankings move between captures.