Instant Hydration Boost: Delivers instant hydration with visibly enhanced radiance after just one week—ideal for busy morning or evening routines. Calming Repair Formula: Premium formula helps reduce redness, and blotches, and acne marks. Centella Asiatica and Hydrolyzed Collagen soothe and balance pores for a clearer, more refined complexion. Suitable for all skin types....
Product file
Confidence: highInstant Hydration Boost: Delivers instant hydration with visibly enhanced radiance after just one week—ideal for busy morning or evening routines. Calming Repair Formula: Premium formula helps reduce redness, and blotches, and acne marks. Centella Asiatica and Hydrolyzed Collagen soothe and balance pores for a clearer, more refined complexion. Suitable for all skin types.
Specification ledger
| Field | Value |
|---|---|
| Brand | Snidin |
| Skin Type | All |
| Unit Count | 70 Count |
| Number of Items | 70 |
| Special Feature | Hydrating |
| Item Dimensions | 3.35 x 3.35 x 3.58 inches |
| Item Weight | 200 g |
| Product Dimensions | 3.35 x 3.35 x 3.58 inches; 7.05 ounces |
| UPC | 850054060631 |
| ASIN | B0G3W3TG8Y |
| Best Sellers Rank | #2,882 in Beauty & Personal Care; #23 in Facial Toners & Astringents |
Listing highlights
- Instant Hydration Boost: Delivers instant hydration with visibly enhanced radiance after just one week—ideal for busy morning or evening routines.
- Calming Repair Formula: Premium formula helps reduce redness, and blotches, and acne marks. Centella Asiatica and Hydrolyzed Collagen soothe and balance pores for a clearer, more refined complexion. Suitable for all skin types.
- Deep Moisture Infusion: Formulated with collagen water that absorbs faster than collagen extract, penetrating deeply into pores to boost skin elasticity.
- On-the-Go Convenience: These compact pads are perfect for travel and home use. Comes with a sealed jar and dustproof tweezers for a more hygienic, convenient experience.
- Simple Application Steps: After cleansing, take a cotton pad and gently wipe the skin. Alternatively, apply to face for 5 minutes as a quick mask, then remove—no rinsing needed. Follow with your regular skincare routine. Remember to moisturize after use and apply sunscreen during daytime use.
Rating & customer voice
Confidence: high (aggregate) / medium (aspects)Figure 2.1 - Star-rating distribution; the red rule marks the overall 4.3/5 score mapped onto the 0-100% axis.
Figure 2.2 - Review-aspect sentiment lollipop: share of positive mentions per aspect.
| Aspect | Mentions | Positive | Negative | Positive share |
|---|---|---|---|---|
| skin benefits | 43 | 27 | 16 | 63% |
| effectiveness | 27 | 25 | 2 | 93% |
| skin feel | 21 | 18 | 3 | 86% |
| value for money | 6 | 4 | 2 | 67% |
Ingredient register
Confidence: high31 ingredients in the merged register (SkinSort × 31). COSDNA: this product is not indexed (site search returned no results on 2026-10-27). The register below rests on SkinSort only - flagged as a coverage gap.
What’s inside — SkinSort badges
Key ingredients
- Ceramides - Ceramide NP, AP, EOP (3)
- Antioxidants - Tocopheryl Acetate, Hydroxyacetophenone (2)
- Vitamin E - Tocopheryl Acetate
- Niacinamide
- Hyaluronic Acid - Sodium Hyaluronate
- Peptides - Acetyl Hexapeptide-8
SkinSort verdict
Snidin Toner Pads · brand origin China · community leans 19 loves / 5 avoids / 7 neutral.
Benefits (ingredient counts)
| Benefit | n |
|---|---|
| Hydrating | 13 |
| Barrier Repair | 12 |
| Redness Reducing | 10 |
| Anti-Aging | 9 |
| Reduces Irritation | 9 |
| Scar Healing | 5 |
| Brightening | 2 |
| Skin Texture | 2 |
| Acne Fighting | 1 |
| Good For Oily Skin | 1 |
| Reduces Large Pores | 1 |
| Dark Spots | 1 |
Concerns (may worsen)
| Concern | n |
|---|---|
| None listed on the record. | |
Formulation roles across the ingredient list
Figure 3.1 - Dominant formulation role by position band (head / middle / base of the INCI list).
Exposure-level profile
Figure 3.2 - Count of ingredients per CosDNA exposure band (comedogenic “acne”, irritant, safety). Blank ratings are excluded.
Merged ingredient table
| Ingredient | Functions (CosDNA / SkinSort) | Role | Acne | Irr | Safety | Level | Source |
|---|---|---|---|---|---|---|---|
| Water | Skin Conditioning, Solvent | Base / Solvent | - | - | - | Not rated | SkinSort |
| Glycerin | Humectant, Skin Conditioning, Protecting | Hydration | 0 | 0 | - | Gentle | SkinSort |
| Butylene Glycol | Humectant, Masking, Skin Conditioning | Hydration | 1 | 0 | - | Moderate | SkinSort |
| Caprylhydroxamic Acid | Chelating | Preservative / Chelator | - | - | - | Not rated | SkinSort |
| Sodium Polyacrylate | Absorbent, Emollient, Emulsion Stabilising | Barrier / Lipid | - | - | - | Not rated | SkinSort |
| 1,2-Hexanediol | Skin Conditioning, Solvent | Preservative / Chelator | - | - | - | Not rated | SkinSort |
| Ceramide NP | Skin Conditioning | Barrier / Lipid | - | - | - | Not rated | SkinSort |
| Xanthan Gum | Emulsifying, Emulsion Stabilising, Gel Forming | Emulsifier / Surfactant | - | - | - | Not rated | SkinSort |
| Acetyl Hexapeptide-8 | Humectant, Skin Conditioning | Peptide / Protein | - | - | - | Not rated | SkinSort |
| Sodium Hyaluronate | Humectant, Skin Conditioning | Hydration | 0 | 0 | - | Gentle | SkinSort |
| Bacillus/Soybean Ferment Extract | Skin Conditioning | Botanical / Ferment | - | - | - | Not rated | SkinSort |
| Panthenol | Skin Conditioning | Soothing / Repair | 0 | 0 | - | Gentle | SkinSort |
| Dipotassium Glycyrrhizate | Humectant, Skin Conditioning | Soothing / Repair | - | - | - | Not rated | SkinSort |
| Allantoin | Skin Conditioning, Protecting, Soothing | Soothing / Repair | 0 | 0 | - | Gentle | SkinSort |
| Tocopheryl Acetate | Antioxidant, Skin Conditioning | Antioxidant | 0 | 0 | - | Gentle | SkinSort |
| Niacinamide | Smoothing | Other | - | - | - | Not rated | SkinSort |
| Collagen Extract | Skin Conditioning | Botanical / Ferment | - | - | - | Not rated | SkinSort |
| Glyceryl Caprylate | Emollient, Emulsifying | Barrier / Lipid | - | - | - | Not rated | SkinSort |
| PEG-40 Hydrogenated Castor Oil | Emulsifying, Surfactant | Emulsifier / Surfactant | - | - | - | Not rated | SkinSort |
| Sodium Lauroyl Lactylate | Emulsifying | Emulsifier / Surfactant | - | - | - | Not rated | SkinSort |
| Centella Asiatica Extract | Cleansing, Skin Conditioning, Smoothing | Botanical / Ferment | - | - | - | Not rated | SkinSort |
| Phenoxyethanol | Preservative | Preservative / Chelator | - | - | - | Not rated | SkinSort |
| Phytosphingosine | Skin Conditioning | Barrier / Lipid | - | - | - | Not rated | SkinSort |
| Ceramide AP | Skin Conditioning | Barrier / Lipid | - | - | - | Not rated | SkinSort |
| Cholesterol | Emollient, Emulsifying, Skin Conditioning | Barrier / Lipid | 0 | 0 | - | Gentle | SkinSort |
| Hydrolyzed DNA | Skin Conditioning | Peptide / Protein | - | - | - | Not rated | SkinSort |
| Caprylyl Glycol | Emollient, Humectant, Skin Conditioning | Barrier / Lipid | - | - | - | Not rated | SkinSort |
| Carbomer | Emulsion Stabilising, Gel Forming | pH / Texture | 1 | 0 | - | Moderate | SkinSort |
| Ethylhexylglycerin | Skin Conditioning | Preservative / Chelator | - | - | - | Not rated | SkinSort |
| Hydroxyacetophenone | Antioxidant | Antioxidant | - | - | - | Not rated | SkinSort |
| Ceramide EOP | Skin Conditioning | Barrier / Lipid | - | - | - | Not rated | SkinSort |
Price & market history
Confidence: high| Price type | Lowest ever | Average | Current | Highest ever |
|---|---|---|---|---|
| Amazon | - | - | - | - |
| 3rd Party New | $30.07 (2026-06-23) | $36.94 | $37.65 (2026-08-28) | $37.65 (2026-08-09) |
| 3rd Party Used | - | - | - | - |
Figure 4.1 - Price comparison across the price-history table: lowest ever, average, current and highest ever per price type (USD).
Figure 4.2 - Dated price observations (lowest, highest and current points per channel) as a step timeline; drag to zoom.
Image plate
Confidence: high

